| S65H-A1 lateral | ||
| ITEM | NAME | Description |
| 3D Standard | Size | 65′ |
| 3DProcessor | PC Board card, + Renderer card | |
| 3D Content Format | Support 2D + Z and The Naked Eye technology | |
| Naked Eye 3D Technology | Column mirror grading, very High bright | |
| Resolution | 2160×3840 | |
| Screen ratio | 9:16 | |
| Screen type | 3A thin 4k Screen | |
| Response speed | less than 10ms | |
| Refresh frequency | 30hz | |
| Scanning mode | interlace (line by line) | |
| TV Points | 28 | |
| Through Rate | 0.9 | |
| Glass thickness | 12mm | |
| Best watch distance | 2-4m | |
| Visual angle | 160deg | |
| Power consumption | Rated Current | 1.6A (220v) |
| Power consumption | 320w | |
| Power Range | ac 220v | |
| Structural parameters | Machine size | 1462.08×828.05×87.7mm |
| Packing size | 1522.56×878.05×137.7mm | |
| Machine weight | 150kg | |
Reviews
There are no reviews yet.